29-day connected TV campaign performance across 3 campaigns reaching 638K+ unique households
May 19 – Jun 16, 2026
| Campaign | Spend | Impressions | Views | VTR | CPM | Sessions | Pages |
|---|---|---|---|---|---|---|---|
| First Round Test Primary | $25,656 | 1,092,804 | 1,075,903 | 98.5% | $23.48 | 3,428 | 6,288 |
| USA vs Paraguay World Cup | $1,752 | 60,391 | 59,593 | 98.7% | $29.01 | 87 | 179 |
| V1 Campaign Scale | $5,504 | 239,453 | 232,479 | 97.1% | $22.99 | 77 | 117 |
| Total | $32,912 | 1,392,648 | 1,367,975 | 98.2% | $23.63 | 3,592 | 6,584 |
| Date | Spend | Impressions | Views | VTR | Sessions | Pages |
|---|---|---|---|---|---|---|
| May 19 | $1,011 | 41,862 | 41,301 | 98.7% | 4 | 11 |
| May 20 | $1,005 | 43,783 | 43,258 | 98.8% | 25 | 57 |
| May 21 | $1,016 | 42,903 | 42,193 | 98.4% | 29 | 38 |
| May 22 | $1,010 | 45,061 | 44,417 | 98.6% | 49 | 99 |
| May 23 | $1,028 | 43,076 | 42,462 | 98.6% | 77 | 169 |
| May 24 | $1,021 | 45,942 | 45,236 | 98.5% | 100 | 177 |
| May 25 | $1,031 | 42,397 | 41,787 | 98.6% | 154 | 310 |
| May 26 | $1,031 | 42,811 | 42,213 | 98.6% | 131 | 245 |
| May 27 | $1,546 | 65,436 | 64,540 | 98.6% | 134 | 238 |
| May 28 | $1,552 | 65,815 | 64,779 | 98.4% | 115 | 177 |
| May 29 | $1,519 | 66,613 | 65,681 | 98.6% | 110 | 213 |
| May 30 | $1,544 | 67,519 | 66,508 | 98.5% | 138 | 251 |
| May 31 | $1,569 | 67,933 | 66,834 | 98.4% | 204 | 398 |
| Jun 1 | $1,590 | 66,809 | 65,870 | 98.6% | 158 | 288 |
| Jun 2 | $1,562 | 65,934 | 65,041 | 98.6% | 121 | 177 |
| Jun 3 | $1,544 | 66,202 | 65,152 | 98.4% | 158 | 304 |
| Jun 4 | $1,550 | 67,386 | 66,114 | 98.1% | 153 | 266 |
| Jun 5 | $646 | 27,233 | 26,773 | 98.3% | 186 | 353 |
| Jun 6 | $267 | 11,921 | 11,641 | 97.7% | 189 | 309 |
| Jun 7 | $266 | 11,740 | 11,563 | 98.5% | 178 | 285 |
| Jun 8 | $267 | 11,388 | 11,204 | 98.4% | 142 | 308 |
| Jun 9 | $267 | 11,344 | 11,143 | 98.2% | 159 | 266 |
| Jun 10 | $262 | 10,860 | 10,631 | 97.9% | 141 | 264 |
| Jun 11 | $1,051 | 41,378 | 40,524 | 97.9% | 117 | 207 |
| Jun 12 | $1,968 | 76,231 | 74,710 | 98.0% | 121 | 203 |
| Jun 13 | $1,849 | 72,661 | 71,456 | 98.3% | 150 | 287 |
| Jun 14 | $1,032 | 45,213 | 44,263 | 97.9% | 170 | 320 |
| Jun 15 | $2,263 | 97,428 | 94,452 | 97.0% | 165 | 332 |
| Jun 16 | $643 | 27,769 | 26,229 | 94.5% | 14 | 32 |
| Total | $32,912 | 1,392,648 | 1,367,975 | 98.2% | 3,592 | 6,584 |
Near-perfect view-through rate across all 29 days. Viewers are watching the full ad — the creative is holding attention at scale with virtually zero drop-off.
The primary test campaign generated 3,428 of 3,592 total sessions (95.4%). It's the clear website traffic driver at $7.49 cost per session — 12x more efficient than V1 Campaign.
USA vs Paraguay commanded a $29.01 CPM — 24% above the $23.48 average. Premium live sports inventory costs more but delivered the highest VTR at 98.7%.
Phase 3 (Jun 5–16) averaged 144 sessions/day on $898/day spend, while Phase 2 (May 27–Jun 4) averaged 143 sessions/day on $1,554/day. Budget optimization drove equal engagement at 42% lower cost.